Page 14 - 892405_Funtime B+ metodyka_srodek
P. 14
Wykaz Kart obrazkowych
1. Jack 28. six 55. fire station
2. Emma 29. seven 56. hospital
3. eagle 30. eight 57. day
4. hedgehog 31. nine 58. night
5. good morning 32. ten 59. sun
6. good afternoon 33. shark 60. moon
7. white 34. crab 61. planet
8. yellow 35. whale 62. rock
9. pink 36. dolphin 63. tomato soup
10. orange 37. jellyfish 64. spaghetti
11. red 38. turtle 65. pizza
12. blue 39. spines 66. chicken with rice
13. green 40. wings 67. fish and chips
14. brown 41. fins 68. vegetable salad
15. grey 42. paws 69. ant
16. black 43. whiskers 70. worm
17. classroom 44. feathers 71. butterfly
18. chair 45. bus 72. bee
19. desk 46. motorbike 73. beetle
20. bin 47. boat 74. grasshopper
21. poster 48. plane 75. tent
22. box 49. train 76. camera
23. one 50. lorry 77. blanket
24. two 51. police officer 78. torch
25. three 52. firefighter 79. backpack
26. four 53. doctor 80. campfire
27. five 54. police station
Wykaz Kart wyrazowych
1. Jack 11. red 21. poster
2. Emma 12. green 22. box
3. eagle 13. blue 23. one
4. hedgehog 14. grey 24. two
5. good morning 15. brown 25. three
6. good afternoon 16. black 26. four
7. white 17. classroom 27. five
8. pink 18. chair 28. six
9. yellow 19. desk 29. seven
10. orange 20. bin 30. eight
12